South Alicante Winter Triples

        Discovery Division

    Week 18                                                         6th March 2023

Club P W D L Outright Win Shots
For
Shots
Against
Difference Points
La Marina Explorers 16 45 1 34 11 1367 1296 71 113
Quesada Diamonds* 16 47 2 31 9 1397 1272 125 112
Greenlands Chestnuts 16 43 0 37 10 1433 1322 111 106
Emerald Isle Neptunes* 16 41 1 38 9 1383 1281 102 99
Country Bowls Seahawks 16 40 1 39 9 1432 1373 59 99
Vistabella Drivers * 16 40 3 37 9 1277 1224 53 99
San Miguel Orcas* 16 36 3 41 7 1330 1317 13 87
La Siesta Pioneers 16 37 0 43 4 1222 1433 -211 82
El Rancho Pintos 16 24 3 53 4 1163 1486 -323 59
* 2 Points deducted for failing to field a full side
 
Monday 6th March 2023
La Marina Explorers 96 Shots 10 Points v San Miguel Orcas 80 Shots 2 Points
La Siesta Pioneers 81 Shots 6 Points v Country Bowls Seahawks 99 Shots 6 Points
Vistabella Drivers 60 Shots 2 Points v Greenlands Chestnuts 88 Shots 10 Points
Quesada Diamonds 114 Shots 10 Points v El Rancho Pintos 59 Shots 2 Points
Emerald Isle Neptunes v Bye